Chapter 20 Week15_1: Lavaan Lab 17 Second-order and Bifactor Models
In this lab, we will evaluate the dimensionality of ISMI-29 by fitting and comparing the following four models:
- Unidimensional model (one-factor CFA)
- Correlated factors model (multi-factor CFA)
- Second-order factor model
- Bifactor model
Load up the lavaan and semPlot libraries:
library(lavaan)
library(semPlot)
- In this lab, we will work with the ISMI-29 data that are collected using Internalized Stigma of Mental Illness Scale
- 758 participants and 29 items
- Let’s read in the dataset:
= read.csv('ISMI-29 n758 (Hammer 16).csv', header = F) ISMI29
Take a look at the dataset:
head(ISMI29)
## V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19
## 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2
## 2 4 4 4 3 4 4 2 2 1 1 2 2 3 2 2 3 3 2 3
## 3 4 4 3 1 1 1 2 1 2 1 3 2 1 3 3 3 3 3 3
## 4 1 1 2 1 1 3 2 1 1 1 1 1 1 3 2 1 1 1 2
## 5 3 3 4 1 1 3 3 2 2 1 1 1 1 2 1 1 1 1 1
## 6 2 2 3 2 2 3 2 1 2 1 1 1 1 1 1 1 1 1 3
## V20 V21 V22 V23 V24 V25 V26 V27 V28 V29
## 1 1 2 1 1 2 1 1 2 2 2
## 2 3 2 2 4 2 2 4 4 1 2
## 3 3 3 1 3 2 2 4 3 1 2
## 4 1 3 1 2 1 1 1 1 1 2
## 5 2 1 1 1 1 2 3 1 2 2
## 6 2 2 2 4 1 2 3 1 1 3
sample size:
<- nrow(ISMI29)
n #758 n
## [1] 758
Factor structure:
- Item1-6: Alienation “Having a mental illness has spoiled my life.”
- Item7-13: Stereotype Endorsement “Mentally ill people tend to be violent”
- Item14-18: Discrimination Experience “People discriminate against me because I have a mental illness”
- Item19-24: Social Withdrawal “I don’t talk about myself as much because I don’t want to burden others with my mental illness”
- Item25-29: *Stigma Resistance (*reverse-coded) “I can have a good, fulfilling life, despite my mental illness”
20.1 PART I: Unidimensional model
Write out syntax for a one-factor CFA model:
= '
uni.model ISMI =~ V1+V2+V3+V4+V5+V6+V7+V8+V9+V10+V11+V12+V13+V14+V15+V16+V17+V18+V19+
V20+V21+V22+V23+V24+V25+V26+V27+V28+V29
'
Fit the model:
- It is recommended to fix the variances of all first- and second-order factors to be 1 (lavaan: std.lv = TRUE) and request standardized solutions;
= lavaan::sem(uni.model,
uni.model.fit data=ISMI29,
ordered = colnames(ISMI29),
std.lv = TRUE,
fixed.x = F)
summary(uni.model.fit, standardized = TRUE, fit.measures = TRUE)
## lavaan 0.6-12 ended normally after 15 iterations
##
## Estimator DWLS
## Optimization method NLMINB
## Number of model parameters 116
##
## Number of observations 758
##
## Model Test User Model:
## Standard Robust
## Test Statistic 2140.966 2606.734
## Degrees of freedom 377 377
## P-value (Chi-square) 0.000 0.000
## Scaling correction factor 0.869
## Shift parameter 143.934
## simple second-order correction
##
## Model Test Baseline Model:
##
## Test statistic 76016.286 21485.170
## Degrees of freedom 406 406
## P-value 0.000 0.000
## Scaling correction factor 3.587
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.977 0.894
## Tucker-Lewis Index (TLI) 0.975 0.886
##
## Robust Comparative Fit Index (CFI) NA
## Robust Tucker-Lewis Index (TLI) NA
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.079 0.088
## 90 Percent confidence interval - lower 0.075 0.085
## 90 Percent confidence interval - upper 0.082 0.092
## P-value RMSEA <= 0.05 0.000 0.000
##
## Robust RMSEA NA
## 90 Percent confidence interval - lower NA
## 90 Percent confidence interval - upper NA
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.073 0.073
##
## Parameter Estimates:
##
## Standard errors Robust.sem
## Information Expected
## Information saturated (h1) model Unstructured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv
## ISMI =~
## V1 0.788 0.016 50.143 0.000 0.788
## V2 0.730 0.018 40.532 0.000 0.730
## V3 0.523 0.027 19.276 0.000 0.523
## V4 0.699 0.019 36.908 0.000 0.699
## V5 0.693 0.020 33.790 0.000 0.693
## V6 0.726 0.018 40.699 0.000 0.726
## V7 0.556 0.027 20.637 0.000 0.556
## V8 0.586 0.032 18.105 0.000 0.586
## V9 0.306 0.038 7.953 0.000 0.306
## V10 0.678 0.026 26.009 0.000 0.678
## V11 0.661 0.025 26.609 0.000 0.661
## V12 0.572 0.034 16.904 0.000 0.572
## V13 0.758 0.023 32.495 0.000 0.758
## V14 0.660 0.022 29.922 0.000 0.660
## V15 0.654 0.023 28.747 0.000 0.654
## V16 0.738 0.018 40.911 0.000 0.738
## V17 0.707 0.020 35.246 0.000 0.707
## V18 0.764 0.017 44.135 0.000 0.764
## V19 0.583 0.025 23.420 0.000 0.583
## V20 0.768 0.016 46.920 0.000 0.768
## V21 0.773 0.017 46.637 0.000 0.773
## V22 0.744 0.018 40.995 0.000 0.744
## V23 0.710 0.020 35.129 0.000 0.710
## V24 0.739 0.019 39.098 0.000 0.739
## V25 0.071 0.038 1.893 0.058 0.071
## V26 0.728 0.019 37.856 0.000 0.728
## V27 0.665 0.024 27.941 0.000 0.665
## V28 0.359 0.038 9.485 0.000 0.359
## V29 0.213 0.035 5.994 0.000 0.213
## Std.all
##
## 0.788
## 0.730
## 0.523
## 0.699
## 0.693
## 0.726
## 0.556
## 0.586
## 0.306
## 0.678
## 0.661
## 0.572
## 0.758
## 0.660
## 0.654
## 0.738
## 0.707
## 0.764
## 0.583
## 0.768
## 0.773
## 0.744
## 0.710
## 0.739
## 0.071
## 0.728
## 0.665
## 0.359
## 0.213
##
## Intercepts:
## Estimate Std.Err z-value P(>|z|) Std.lv
## .V1 0.000 0.000
## .V2 0.000 0.000
## .V3 0.000 0.000
## .V4 0.000 0.000
## .V5 0.000 0.000
## .V6 0.000 0.000
## .V7 0.000 0.000
## .V8 0.000 0.000
## .V9 0.000 0.000
## .V10 0.000 0.000
## .V11 0.000 0.000
## .V12 0.000 0.000
## .V13 0.000 0.000
## .V14 0.000 0.000
## .V15 0.000 0.000
## .V16 0.000 0.000
## .V17 0.000 0.000
## .V18 0.000 0.000
## .V19 0.000 0.000
## .V20 0.000 0.000
## .V21 0.000 0.000
## .V22 0.000 0.000
## .V23 0.000 0.000
## .V24 0.000 0.000
## .V25 0.000 0.000
## .V26 0.000 0.000
## .V27 0.000 0.000
## .V28 0.000 0.000
## .V29 0.000 0.000
## ISMI 0.000 0.000
## Std.all
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
##
## Thresholds:
## Estimate Std.Err z-value P(>|z|) Std.lv
## V1|t1 -0.980 0.054 -17.991 0.000 -0.980
## V1|t2 -0.099 0.046 -2.178 0.029 -0.099
## V1|t3 1.046 0.056 18.722 0.000 1.046
## V2|t1 -0.903 0.053 -17.036 0.000 -0.903
## V2|t2 0.213 0.046 4.643 0.000 0.213
## V2|t3 1.202 0.060 20.103 0.000 1.202
## V3|t1 -1.149 0.058 -19.687 0.000 -1.149
## V3|t2 -0.070 0.046 -1.524 0.127 -0.070
## V3|t3 1.175 0.059 19.899 0.000 1.175
## V4|t1 -0.985 0.055 -18.053 0.000 -0.985
## V4|t2 -0.066 0.046 -1.452 0.147 -0.066
## V4|t3 1.058 0.056 18.840 0.000 1.058
## V5|t1 -0.785 0.051 -15.374 0.000 -0.785
## V5|t2 -0.046 0.046 -1.016 0.309 -0.046
## V5|t3 1.029 0.056 18.542 0.000 1.029
## V6|t1 -0.758 0.051 -14.965 0.000 -0.758
## V6|t2 0.060 0.046 1.307 0.191 0.060
## V6|t3 1.202 0.060 20.103 0.000 1.202
## V7|t1 -0.685 0.050 -13.793 0.000 -0.685
## V7|t2 0.537 0.048 11.189 0.000 0.537
## V7|t3 1.711 0.080 21.292 0.000 1.711
## V8|t1 0.404 0.047 8.614 0.000 0.404
## V8|t2 1.606 0.075 21.452 0.000 1.606
## V8|t3 2.183 0.118 18.488 0.000 2.183
## V9|t1 0.264 0.046 5.729 0.000 0.264
## V9|t2 1.711 0.080 21.292 0.000 1.711
## V9|t3 2.656 0.194 13.656 0.000 2.656
## V10|t1 0.261 0.046 5.656 0.000 0.261
## V10|t2 1.429 0.067 21.257 0.000 1.429
## V10|t3 2.149 0.114 18.786 0.000 2.149
## V11|t1 0.073 0.046 1.597 0.110 0.073
## V11|t2 1.319 0.063 20.826 0.000 1.319
## V11|t3 2.261 0.127 17.776 0.000 2.261
## V12|t1 0.507 0.048 10.619 0.000 0.507
## V12|t2 1.839 0.088 20.845 0.000 1.839
## V12|t3 2.413 0.148 16.268 0.000 2.413
## V13|t1 0.288 0.046 6.235 0.000 0.288
## V13|t2 1.438 0.068 21.282 0.000 1.438
## V13|t3 2.031 0.103 19.706 0.000 2.031
## V14|t1 -0.632 0.049 -12.885 0.000 -0.632
## V14|t2 0.496 0.048 10.405 0.000 0.496
## V14|t3 1.476 0.069 21.369 0.000 1.476
## V15|t1 -0.401 0.047 -8.542 0.000 -0.401
## V15|t2 0.771 0.051 15.170 0.000 0.771
## V15|t3 1.726 0.081 21.255 0.000 1.726
## V16|t1 -0.557 0.048 -11.544 0.000 -0.557
## V16|t2 0.534 0.048 11.118 0.000 0.534
## V16|t3 1.549 0.072 21.455 0.000 1.549
## V17|t1 -0.285 0.046 -6.162 0.000 -0.285
## V17|t2 0.803 0.051 15.644 0.000 0.803
## V17|t3 1.771 0.084 21.114 0.000 1.771
## V18|t1 -0.437 0.047 -9.260 0.000 -0.437
## V18|t2 0.632 0.049 12.885 0.000 0.632
## V18|t3 1.726 0.081 21.255 0.000 1.726
## V19|t1 -1.243 0.061 -20.393 0.000 -1.243
## V19|t2 -0.210 0.046 -4.570 0.000 -0.210
## V19|t3 0.888 0.053 16.840 0.000 0.888
## V20|t1 -0.664 0.049 -13.445 0.000 -0.664
## V20|t2 0.278 0.046 6.018 0.000 0.278
## V20|t3 1.251 0.061 20.439 0.000 1.251
## V21|t1 -0.727 0.050 -14.485 0.000 -0.727
## V21|t2 0.433 0.047 9.189 0.000 0.433
## V21|t3 1.517 0.071 21.429 0.000 1.517
## V22|t1 -0.261 0.046 -5.656 0.000 -0.261
## V22|t2 0.758 0.051 14.965 0.000 0.758
## V22|t3 1.656 0.077 21.400 0.000 1.656
## V23|t1 -0.572 0.048 -11.827 0.000 -0.572
## V23|t2 0.440 0.047 9.332 0.000 0.440
## V23|t3 1.447 0.068 21.306 0.000 1.447
## V24|t1 -0.323 0.046 -6.957 0.000 -0.323
## V24|t2 0.789 0.051 15.441 0.000 0.789
## V24|t3 1.571 0.073 21.461 0.000 1.571
## V25|t1 -0.873 0.052 -16.644 0.000 -0.873
## V25|t2 0.437 0.047 9.260 0.000 0.437
## V25|t3 1.420 0.067 21.231 0.000 1.420
## V26|t1 -1.001 0.055 -18.238 0.000 -1.001
## V26|t2 0.306 0.046 6.596 0.000 0.306
## V26|t3 1.236 0.061 20.346 0.000 1.236
## V27|t1 -0.481 0.048 -10.120 0.000 -0.481
## V27|t2 0.854 0.052 16.380 0.000 0.854
## V27|t3 1.683 0.079 21.354 0.000 1.683
## V28|t1 0.254 0.046 5.512 0.000 0.254
## V28|t2 1.656 0.077 21.400 0.000 1.656
## V28|t3 1.982 0.099 20.046 0.000 1.982
## V29|t1 -0.698 0.050 -14.001 0.000 -0.698
## V29|t2 0.619 0.049 12.674 0.000 0.619
## V29|t3 1.756 0.083 21.166 0.000 1.756
## Std.all
## -0.980
## -0.099
## 1.046
## -0.903
## 0.213
## 1.202
## -1.149
## -0.070
## 1.175
## -0.985
## -0.066
## 1.058
## -0.785
## -0.046
## 1.029
## -0.758
## 0.060
## 1.202
## -0.685
## 0.537
## 1.711
## 0.404
## 1.606
## 2.183
## 0.264
## 1.711
## 2.656
## 0.261
## 1.429
## 2.149
## 0.073
## 1.319
## 2.261
## 0.507
## 1.839
## 2.413
## 0.288
## 1.438
## 2.031
## -0.632
## 0.496
## 1.476
## -0.401
## 0.771
## 1.726
## -0.557
## 0.534
## 1.549
## -0.285
## 0.803
## 1.771
## -0.437
## 0.632
## 1.726
## -1.243
## -0.210
## 0.888
## -0.664
## 0.278
## 1.251
## -0.727
## 0.433
## 1.517
## -0.261
## 0.758
## 1.656
## -0.572
## 0.440
## 1.447
## -0.323
## 0.789
## 1.571
## -0.873
## 0.437
## 1.420
## -1.001
## 0.306
## 1.236
## -0.481
## 0.854
## 1.683
## 0.254
## 1.656
## 1.982
## -0.698
## 0.619
## 1.756
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv
## .V1 0.379 0.379
## .V2 0.467 0.467
## .V3 0.727 0.727
## .V4 0.511 0.511
## .V5 0.520 0.520
## .V6 0.473 0.473
## .V7 0.691 0.691
## .V8 0.656 0.656
## .V9 0.907 0.907
## .V10 0.541 0.541
## .V11 0.563 0.563
## .V12 0.672 0.672
## .V13 0.425 0.425
## .V14 0.564 0.564
## .V15 0.573 0.573
## .V16 0.455 0.455
## .V17 0.500 0.500
## .V18 0.416 0.416
## .V19 0.660 0.660
## .V20 0.410 0.410
## .V21 0.402 0.402
## .V22 0.447 0.447
## .V23 0.495 0.495
## .V24 0.453 0.453
## .V25 0.995 0.995
## .V26 0.470 0.470
## .V27 0.558 0.558
## .V28 0.871 0.871
## .V29 0.955 0.955
## ISMI 1.000 1.000
## Std.all
## 0.379
## 0.467
## 0.727
## 0.511
## 0.520
## 0.473
## 0.691
## 0.656
## 0.907
## 0.541
## 0.563
## 0.672
## 0.425
## 0.564
## 0.573
## 0.455
## 0.500
## 0.416
## 0.660
## 0.410
## 0.402
## 0.447
## 0.495
## 0.453
## 0.995
## 0.470
## 0.558
## 0.871
## 0.955
## 1.000
##
## Scales y*:
## Estimate Std.Err z-value P(>|z|) Std.lv
## V1 1.000 1.000
## V2 1.000 1.000
## V3 1.000 1.000
## V4 1.000 1.000
## V5 1.000 1.000
## V6 1.000 1.000
## V7 1.000 1.000
## V8 1.000 1.000
## V9 1.000 1.000
## V10 1.000 1.000
## V11 1.000 1.000
## V12 1.000 1.000
## V13 1.000 1.000
## V14 1.000 1.000
## V15 1.000 1.000
## V16 1.000 1.000
## V17 1.000 1.000
## V18 1.000 1.000
## V19 1.000 1.000
## V20 1.000 1.000
## V21 1.000 1.000
## V22 1.000 1.000
## V23 1.000 1.000
## V24 1.000 1.000
## V25 1.000 1.000
## V26 1.000 1.000
## V27 1.000 1.000
## V28 1.000 1.000
## V29 1.000 1.000
## Std.all
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
## 1.000
Plot the path diagram:
semPaths(uni.model.fit, what = 'std', fade = F)
20.3 PART III: Second-order factor Model
Write out syntax for a five-factor second-order CFA model:
= '
secondfac.model Alienation =~ V1+V2+V3+V4+V5+V6
Stereotype =~ V7+V8+V9+V10+V11+V12+V13
Discrimination =~ V14+V15+V16+V17+V18
Withdrawal =~ V19+V20+V21+V22+V23+V24
Stigma =~ V25+V26+V27+V28+V29
# Second-order factor ISMI
ISMI =~ Alienation + Stereotype + Discrimination + Withdrawal + Stigma
'
= lavaan::sem(secondfac.model,
secondfac.model.fit data=ISMI29,
ordered = colnames(ISMI29),
std.lv = TRUE,
fixed.x = F)
summary(secondfac.model.fit, standardized = TRUE, fit.measures = TRUE)
## lavaan 0.6-12 ended normally after 139 iterations
##
## Estimator DWLS
## Optimization method NLMINB
## Number of model parameters 121
##
## Number of observations 758
##
## Model Test User Model:
## Standard Robust
## Test Statistic 1550.644 1966.260
## Degrees of freedom 372 372
## P-value (Chi-square) 0.000 0.000
## Scaling correction factor 0.848
## Shift parameter 138.291
## simple second-order correction
##
## Model Test Baseline Model:
##
## Test statistic 76016.286 21485.170
## Degrees of freedom 406 406
## P-value 0.000 0.000
## Scaling correction factor 3.587
##
## User Model versus Baseline Model:
##
## Comparative Fit Index (CFI) 0.984 0.924
## Tucker-Lewis Index (TLI) 0.983 0.917
##
## Robust Comparative Fit Index (CFI) NA
## Robust Tucker-Lewis Index (TLI) NA
##
## Root Mean Square Error of Approximation:
##
## RMSEA 0.065 0.075
## 90 Percent confidence interval - lower 0.061 0.072
## 90 Percent confidence interval - upper 0.068 0.079
## P-value RMSEA <= 0.05 0.000 0.000
##
## Robust RMSEA NA
## 90 Percent confidence interval - lower NA
## 90 Percent confidence interval - upper NA
##
## Standardized Root Mean Square Residual:
##
## SRMR 0.064 0.064
##
## Parameter Estimates:
##
## Standard errors Robust.sem
## Information Expected
## Information saturated (h1) model Unstructured
##
## Latent Variables:
## Estimate Std.Err z-value P(>|z|) Std.lv
## Alienation =~
## V1 0.337 0.022 15.037 0.000 0.839
## V2 0.312 0.021 15.081 0.000 0.776
## V3 0.223 0.017 13.259 0.000 0.556
## V4 0.298 0.019 15.597 0.000 0.742
## V5 0.295 0.019 15.793 0.000 0.735
## V6 0.310 0.020 15.515 0.000 0.772
## Stereotype =~
## V7 0.279 0.020 13.715 0.000 0.613
## V8 0.292 0.022 13.523 0.000 0.643
## V9 0.155 0.020 7.585 0.000 0.340
## V10 0.336 0.022 15.118 0.000 0.739
## V11 0.330 0.022 15.229 0.000 0.725
## V12 0.284 0.021 13.434 0.000 0.625
## V13 0.379 0.024 15.594 0.000 0.833
## Discrimination =~
## V14 0.377 0.018 20.832 0.000 0.727
## V15 0.373 0.018 20.422 0.000 0.720
## V16 0.420 0.019 22.443 0.000 0.810
## V17 0.402 0.018 21.813 0.000 0.776
## V18 0.442 0.024 18.275 0.000 0.853
## Withdrawal =~
## V19 0.185 0.019 9.612 0.000 0.609
## V20 0.243 0.023 10.420 0.000 0.801
## V21 0.245 0.024 10.093 0.000 0.809
## V22 0.235 0.023 10.395 0.000 0.775
## V23 0.225 0.023 9.963 0.000 0.743
## V24 0.234 0.023 10.186 0.000 0.772
## Stigma =~
## V25 0.036 0.018 1.967 0.049 0.082
## V26 0.357 0.031 11.708 0.000 0.815
## V27 0.325 0.027 11.913 0.000 0.742
## V28 0.175 0.022 8.005 0.000 0.400
## V29 0.105 0.018 5.830 0.000 0.241
## ISMI =~
## Alienation 2.281 0.168 13.578 0.000 0.916
## Stereotype 1.958 0.147 13.316 0.000 0.891
## Discrimination 1.651 0.104 15.930 0.000 0.855
## Withdrawal 3.144 0.332 9.469 0.000 0.953
## Stigma 2.050 0.195 10.535 0.000 0.899
## Std.all
##
## 0.839
## 0.776
## 0.556
## 0.742
## 0.735
## 0.772
##
## 0.613
## 0.643
## 0.340
## 0.739
## 0.725
## 0.625
## 0.833
##
## 0.727
## 0.720
## 0.810
## 0.776
## 0.853
##
## 0.609
## 0.801
## 0.809
## 0.775
## 0.743
## 0.772
##
## 0.082
## 0.815
## 0.742
## 0.400
## 0.241
##
## 0.916
## 0.891
## 0.855
## 0.953
## 0.899
##
## Intercepts:
## Estimate Std.Err z-value P(>|z|) Std.lv
## .V1 0.000 0.000
## .V2 0.000 0.000
## .V3 0.000 0.000
## .V4 0.000 0.000
## .V5 0.000 0.000
## .V6 0.000 0.000
## .V7 0.000 0.000
## .V8 0.000 0.000
## .V9 0.000 0.000
## .V10 0.000 0.000
## .V11 0.000 0.000
## .V12 0.000 0.000
## .V13 0.000 0.000
## .V14 0.000 0.000
## .V15 0.000 0.000
## .V16 0.000 0.000
## .V17 0.000 0.000
## .V18 0.000 0.000
## .V19 0.000 0.000
## .V20 0.000 0.000
## .V21 0.000 0.000
## .V22 0.000 0.000
## .V23 0.000 0.000
## .V24 0.000 0.000
## .V25 0.000 0.000
## .V26 0.000 0.000
## .V27 0.000 0.000
## .V28 0.000 0.000
## .V29 0.000 0.000
## .Alienation 0.000 0.000
## .Stereotype 0.000 0.000
## .Discrimination 0.000 0.000
## .Withdrawal 0.000 0.000
## .Stigma 0.000 0.000
## ISMI 0.000 0.000
## Std.all
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
## 0.000
##
## Thresholds:
## Estimate Std.Err z-value P(>|z|) Std.lv
## V1|t1 -0.980 0.054 -17.991 0.000 -0.980
## V1|t2 -0.099 0.046 -2.178 0.029 -0.099
## V1|t3 1.046 0.056 18.722 0.000 1.046
## V2|t1 -0.903 0.053 -17.036 0.000 -0.903
## V2|t2 0.213 0.046 4.643 0.000 0.213
## V2|t3 1.202 0.060 20.103 0.000 1.202
## V3|t1 -1.149 0.058 -19.687 0.000 -1.149
## V3|t2 -0.070 0.046 -1.524 0.127 -0.070
## V3|t3 1.175 0.059 19.899 0.000 1.175
## V4|t1 -0.985 0.055 -18.053 0.000 -0.985
## V4|t2 -0.066 0.046 -1.452 0.147 -0.066
## V4|t3 1.058 0.056 18.840 0.000 1.058
## V5|t1 -0.785 0.051 -15.374 0.000 -0.785
## V5|t2 -0.046 0.046 -1.016 0.309 -0.046
## V5|t3 1.029 0.056 18.542 0.000 1.029
## V6|t1 -0.758 0.051 -14.965 0.000 -0.758
## V6|t2 0.060 0.046 1.307 0.191 0.060
## V6|t3 1.202 0.060 20.103 0.000 1.202
## V7|t1 -0.685 0.050 -13.793 0.000 -0.685
## V7|t2 0.537 0.048 11.189 0.000 0.537
## V7|t3 1.711 0.080 21.292 0.000 1.711
## V8|t1 0.404 0.047 8.614 0.000 0.404
## V8|t2 1.606 0.075 21.452 0.000 1.606
## V8|t3 2.183 0.118 18.488 0.000 2.183
## V9|t1 0.264 0.046 5.729 0.000 0.264
## V9|t2 1.711 0.080 21.292 0.000 1.711
## V9|t3 2.656 0.194 13.656 0.000 2.656
## V10|t1 0.261 0.046 5.656 0.000 0.261
## V10|t2 1.429 0.067 21.257 0.000 1.429
## V10|t3 2.149 0.114 18.786 0.000 2.149
## V11|t1 0.073 0.046 1.597 0.110 0.073
## V11|t2 1.319 0.063 20.826 0.000 1.319
## V11|t3 2.261 0.127 17.776 0.000 2.261
## V12|t1 0.507 0.048 10.619 0.000 0.507
## V12|t2 1.839 0.088 20.845 0.000 1.839
## V12|t3 2.413 0.148 16.268 0.000 2.413
## V13|t1 0.288 0.046 6.235 0.000 0.288
## V13|t2 1.438 0.068 21.282 0.000 1.438
## V13|t3 2.031 0.103 19.706 0.000 2.031
## V14|t1 -0.632 0.049 -12.885 0.000 -0.632
## V14|t2 0.496 0.048 10.405 0.000 0.496
## V14|t3 1.476 0.069 21.369 0.000 1.476
## V15|t1 -0.401 0.047 -8.542 0.000 -0.401
## V15|t2 0.771 0.051 15.170 0.000 0.771
## V15|t3 1.726 0.081 21.255 0.000 1.726
## V16|t1 -0.557 0.048 -11.544 0.000 -0.557
## V16|t2 0.534 0.048 11.118 0.000 0.534
## V16|t3 1.549 0.072 21.455 0.000 1.549
## V17|t1 -0.285 0.046 -6.162 0.000 -0.285
## V17|t2 0.803 0.051 15.644 0.000 0.803
## V17|t3 1.771 0.084 21.114 0.000 1.771
## V18|t1 -0.437 0.047 -9.260 0.000 -0.437
## V18|t2 0.632 0.049 12.885 0.000 0.632
## V18|t3 1.726 0.081 21.255 0.000 1.726
## V19|t1 -1.243 0.061 -20.393 0.000 -1.243
## V19|t2 -0.210 0.046 -4.570 0.000 -0.210
## V19|t3 0.888 0.053 16.840 0.000 0.888
## V20|t1 -0.664 0.049 -13.445 0.000 -0.664
## V20|t2 0.278 0.046 6.018 0.000 0.278
## V20|t3 1.251 0.061 20.439 0.000 1.251
## V21|t1 -0.727 0.050 -14.485 0.000 -0.727
## V21|t2 0.433 0.047 9.189 0.000 0.433
## V21|t3 1.517 0.071 21.429 0.000 1.517
## V22|t1 -0.261 0.046 -5.656 0.000 -0.261
## V22|t2 0.758 0.051 14.965 0.000 0.758
## V22|t3 1.656 0.077 21.400 0.000 1.656
## V23|t1 -0.572 0.048 -11.827 0.000 -0.572
## V23|t2 0.440 0.047 9.332 0.000 0.440
## V23|t3 1.447 0.068 21.306 0.000 1.447
## V24|t1 -0.323 0.046 -6.957 0.000 -0.323
## V24|t2 0.789 0.051 15.441 0.000 0.789
## V24|t3 1.571 0.073 21.461 0.000 1.571
## V25|t1 -0.873 0.052 -16.644 0.000 -0.873
## V25|t2 0.437 0.047 9.260 0.000 0.437
## V25|t3 1.420 0.067 21.231 0.000 1.420
## V26|t1 -1.001 0.055 -18.238 0.000 -1.001
## V26|t2 0.306 0.046 6.596 0.000 0.306
## V26|t3 1.236 0.061 20.346 0.000 1.236
## V27|t1 -0.481 0.048 -10.120 0.000 -0.481
## V27|t2 0.854 0.052 16.380 0.000 0.854
## V27|t3 1.683 0.079 21.354 0.000 1.683
## V28|t1 0.254 0.046 5.512 0.000 0.254
## V28|t2 1.656 0.077 21.400 0.000 1.656
## V28|t3 1.982 0.099 20.046 0.000 1.982
## V29|t1 -0.698 0.050 -14.001 0.000 -0.698
## V29|t2 0.619 0.049 12.674 0.000 0.619
## V29|t3 1.756 0.083 21.166 0.000 1.756
## Std.all
## -0.980
## -0.099
## 1.046
## -0.903
## 0.213
## 1.202
## -1.149
## -0.070
## 1.175
## -0.985
## -0.066
## 1.058
## -0.785
## -0.046
## 1.029
## -0.758
## 0.060
## 1.202
## -0.685
## 0.537
## 1.711
## 0.404
## 1.606
## 2.183
## 0.264
## 1.711
## 2.656
## 0.261
## 1.429
## 2.149
## 0.073
## 1.319
## 2.261
## 0.507
## 1.839
## 2.413
## 0.288
## 1.438
## 2.031
## -0.632
## 0.496
## 1.476
## -0.401
## 0.771
## 1.726
## -0.557
## 0.534
## 1.549
## -0.285
## 0.803
## 1.771
## -0.437
## 0.632
## 1.726
## -1.243
## -0.210
## 0.888
## -0.664
## 0.278
## 1.251
## -0.727
## 0.433
## 1.517
## -0.261
## 0.758
## 1.656
## -0.572
## 0.440
## 1.447
## -0.323
## 0.789
## 1.571
## -0.873
## 0.437
## 1.420
## -1.001
## 0.306
## 1.236
## -0.481
## 0.854
## 1.683
## 0.254
## 1.656
## 1.982
## -0.698
## 0.619
## 1.756
##
## Variances:
## Estimate Std.Err z-value P(>|z|) Std.lv
## .V1 0.295 0.295
## .V2 0.398 0.398
## .V3 0.691 0.691
## .V4 0.449 0.449
## .V5 0.460 0.460
## .V6 0.403 0.403
## .V7 0.624 0.624
## .V8 0.587 0.587
## .V9 0.885 0.885
## .V10 0.453 0.453
## .V11 0.475 0.475
## .V12 0.610 0.610
## .V13 0.307 0.307
## .V14 0.472 0.472
## .V15 0.482 0.482
## .V16 0.344 0.344
## .V17 0.397 0.397
## .V18 0.273 0.273
## .V19 0.629 0.629
## .V20 0.359 0.359
## .V21 0.346 0.346
## .V22 0.399 0.399
## .V23 0.449 0.449
## .V24 0.404 0.404
## .V25 0.993 0.993
## .V26 0.336 0.336
## .V27 0.450 0.450
