Chapter 20 Lavaan Lab 17: Second-order and Bifactor Models

In this lab, we will evaluate the dimensionality of ISMI-29 by fitting and comparing the following four models:

  1. Unidimensional model (one-factor CFA)
  2. Correlated factors model (multi-factor CFA)
  3. Second-order factor model
  4. Bifactor model

Load up the lavaan and semPlot libraries:

library(lavaan)
library(semPlot)
  • In this lab, we will work with the ISMI-29 data that are collected using Internalized Stigma of Mental Illness Scale
  • 758 participants and 29 items
  • Let’s read in the dataset:
ISMI29 = read.csv('ISMI-29 n758 (Hammer 16).csv', header = F)

Take a look at the dataset:

head(ISMI29)
##   V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25 V26 V27 V28 V29
## 1  1  1  2  1  1  1  1  1  1   1   1   1   1   1   1   2   2   1   2   1   2   1   1   2   1   1   2   2   2
## 2  4  4  4  3  4  4  2  2  1   1   2   2   3   2   2   3   3   2   3   3   2   2   4   2   2   4   4   1   2
## 3  4  4  3  1  1  1  2  1  2   1   3   2   1   3   3   3   3   3   3   3   3   1   3   2   2   4   3   1   2
## 4  1  1  2  1  1  3  2  1  1   1   1   1   1   3   2   1   1   1   2   1   3   1   2   1   1   1   1   1   2
## 5  3  3  4  1  1  3  3  2  2   1   1   1   1   2   1   1   1   1   1   2   1   1   1   1   2   3   1   2   2
## 6  2  2  3  2  2  3  2  1  2   1   1   1   1   1   1   1   1   1   3   2   2   2   4   1   2   3   1   1   3

sample size:

n <- nrow(ISMI29)
n #758
## [1] 758

Factor structure:

  • Item1-6: Alienation “Having a mental illness has spoiled my life.”
  • Item7-13: Stereotype Endorsement “Mentally ill people tend to be violent”
  • Item14-18: Discrimination Experience “People discriminate against me because I have a mental illness”
  • Item19-24: Social Withdrawal “I don’t talk about myself as much because I don’t want to burden others with my mental illness”
  • Item25-29: *Stigma Resistance (*reverse-coded) “I can have a good, fulfilling life, despite my mental illness”

20.1 PART I: Unidimensional model

Write out syntax for a one-factor CFA model:

uni.model = '
ISMI =~ V1+V2+V3+V4+V5+V6+V7+V8+V9+V10+V11+V12+V13+V14+V15+V16+V17+V18+V19+
        V20+V21+V22+V23+V24+V25+V26+V27+V28+V29
'

Fit the model:

  • It is recommended to fix the variances of all first- and second-order factors to be 1 (lavaan: std.lv = TRUE) and request standardized solutions;
uni.model.fit = lavaan::sem(uni.model, 
                    data=ISMI29, 
                    ordered = colnames(ISMI29), 
                    std.lv = TRUE, 
                    fixed.x = F)
summary(uni.model.fit, standardized = TRUE, fit.measures = TRUE)
## lavaan 0.6-12 ended normally after 15 iterations
## 
##   Estimator                                       DWLS
##   Optimization method                           NLMINB
##   Number of model parameters                       116
## 
##   Number of observations                           758
## 
## Model Test User Model:
##                                               Standard      Robust
##   Test Statistic                              2140.966    2606.734
##   Degrees of freedom                               377         377
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  0.869
##   Shift parameter                                          143.934
##     simple second-order correction                                
## 
## Model Test Baseline Model:
## 
##   Test statistic                             76016.285   21485.170
##   Degrees of freedom                               406         406
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  3.587
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.977       0.894
##   Tucker-Lewis Index (TLI)                       0.975       0.886
##                                                                   
##   Robust Comparative Fit Index (CFI)                            NA
##   Robust Tucker-Lewis Index (TLI)                               NA
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.079       0.088
##   90 Percent confidence interval - lower         0.075       0.085
##   90 Percent confidence interval - upper         0.082       0.092
##   P-value RMSEA <= 0.05                          0.000       0.000
##                                                                   
##   Robust RMSEA                                                  NA
##   90 Percent confidence interval - lower                        NA
##   90 Percent confidence interval - upper                        NA
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.073       0.073
## 
## Parameter Estimates:
## 
##   Standard errors                           Robust.sem
##   Information                                 Expected
##   Information saturated (h1) model        Unstructured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   ISMI =~                                                               
##     V1                0.788    0.016   50.143    0.000    0.788    0.788
##     V2                0.730    0.018   40.532    0.000    0.730    0.730
##     V3                0.523    0.027   19.276    0.000    0.523    0.523
##     V4                0.699    0.019   36.908    0.000    0.699    0.699
##     V5                0.693    0.020   33.790    0.000    0.693    0.693
##     V6                0.726    0.018   40.699    0.000    0.726    0.726
##     V7                0.556    0.027   20.637    0.000    0.556    0.556
##     V8                0.586    0.032   18.105    0.000    0.586    0.586
##     V9                0.306    0.038    7.953    0.000    0.306    0.306
##     V10               0.678    0.026   26.009    0.000    0.678    0.678
##     V11               0.661    0.025   26.609    0.000    0.661    0.661
##     V12               0.572    0.034   16.904    0.000    0.572    0.572
##     V13               0.758    0.023   32.495    0.000    0.758    0.758
##     V14               0.660    0.022   29.922    0.000    0.660    0.660
##     V15               0.654    0.023   28.747    0.000    0.654    0.654
##     V16               0.738    0.018   40.911    0.000    0.738    0.738
##     V17               0.707    0.020   35.246    0.000    0.707    0.707
##     V18               0.764    0.017   44.135    0.000    0.764    0.764
##     V19               0.583    0.025   23.420    0.000    0.583    0.583
##     V20               0.768    0.016   46.920    0.000    0.768    0.768
##     V21               0.773    0.017   46.637    0.000    0.773    0.773
##     V22               0.744    0.018   40.995    0.000    0.744    0.744
##     V23               0.710    0.020   35.129    0.000    0.710    0.710
##     V24               0.739    0.019   39.098    0.000    0.739    0.739
##     V25               0.071    0.038    1.893    0.058    0.071    0.071
##     V26               0.728    0.019   37.856    0.000    0.728    0.728
##     V27               0.665    0.024   27.941    0.000    0.665    0.665
##     V28               0.359    0.038    9.485    0.000    0.359    0.359
##     V29               0.213    0.035    5.994    0.000    0.213    0.213
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .V1                0.000                               0.000    0.000
##    .V2                0.000                               0.000    0.000
##    .V3                0.000                               0.000    0.000
##    .V4                0.000                               0.000    0.000
##    .V5                0.000                               0.000    0.000
##    .V6                0.000                               0.000    0.000
##    .V7                0.000                               0.000    0.000
##    .V8                0.000                               0.000    0.000
##    .V9                0.000                               0.000    0.000
##    .V10               0.000                               0.000    0.000
##    .V11               0.000                               0.000    0.000
##    .V12               0.000                               0.000    0.000
##    .V13               0.000                               0.000    0.000
##    .V14               0.000                               0.000    0.000
##    .V15               0.000                               0.000    0.000
##    .V16               0.000                               0.000    0.000
##    .V17               0.000                               0.000    0.000
##    .V18               0.000                               0.000    0.000
##    .V19               0.000                               0.000    0.000
##    .V20               0.000                               0.000    0.000
##    .V21               0.000                               0.000    0.000
##    .V22               0.000                               0.000    0.000
##    .V23               0.000                               0.000    0.000
##    .V24               0.000                               0.000    0.000
##    .V25               0.000                               0.000    0.000
##    .V26               0.000                               0.000    0.000
##    .V27               0.000                               0.000    0.000
##    .V28               0.000                               0.000    0.000
##    .V29               0.000                               0.000    0.000
##     ISMI              0.000                               0.000    0.000
## 
## Thresholds:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##     V1|t1            -0.980    0.054  -17.991    0.000   -0.980   -0.980
##     V1|t2            -0.099    0.046   -2.178    0.029   -0.099   -0.099
##     V1|t3             1.046    0.056   18.722    0.000    1.046    1.046
##     V2|t1            -0.903    0.053  -17.036    0.000   -0.903   -0.903
##     V2|t2             0.213    0.046    4.643    0.000    0.213    0.213
##     V2|t3             1.202    0.060   20.103    0.000    1.202    1.202
##     V3|t1            -1.149    0.058  -19.687    0.000   -1.149   -1.149
##     V3|t2            -0.070    0.046   -1.524    0.127   -0.070   -0.070
##     V3|t3             1.175    0.059   19.899    0.000    1.175    1.175
##     V4|t1            -0.985    0.055  -18.053    0.000   -0.985   -0.985
##     V4|t2            -0.066    0.046   -1.452    0.147   -0.066   -0.066
##     V4|t3             1.058    0.056   18.840    0.000    1.058    1.058
##     V5|t1            -0.785    0.051  -15.374    0.000   -0.785   -0.785
##     V5|t2            -0.046    0.046   -1.016    0.309   -0.046   -0.046
##     V5|t3             1.029    0.056   18.542    0.000    1.029    1.029
##     V6|t1            -0.758    0.051  -14.965    0.000   -0.758   -0.758
##     V6|t2             0.060    0.046    1.307    0.191    0.060    0.060
##     V6|t3             1.202    0.060   20.103    0.000    1.202    1.202
##     V7|t1            -0.685    0.050  -13.793    0.000   -0.685   -0.685
##     V7|t2             0.537    0.048   11.189    0.000    0.537    0.537
##     V7|t3             1.711    0.080   21.292    0.000    1.711    1.711
##     V8|t1             0.404    0.047    8.614    0.000    0.404    0.404
##     V8|t2             1.606    0.075   21.452    0.000    1.606    1.606
##     V8|t3             2.183    0.118   18.488    0.000    2.183    2.183
##     V9|t1             0.264    0.046    5.729    0.000    0.264    0.264
##     V9|t2             1.711    0.080   21.292    0.000    1.711    1.711
##     V9|t3             2.656    0.194   13.656    0.000    2.656    2.656
##     V10|t1            0.261    0.046    5.656    0.000    0.261    0.261
##     V10|t2            1.429    0.067   21.257    0.000    1.429    1.429
##     V10|t3            2.149    0.114   18.786    0.000    2.149    2.149
##     V11|t1            0.073    0.046    1.597    0.110    0.073    0.073
##     V11|t2            1.319    0.063   20.826    0.000    1.319    1.319
##     V11|t3            2.261    0.127   17.776    0.000    2.261    2.261
##     V12|t1            0.507    0.048   10.619    0.000    0.507    0.507
##     V12|t2            1.839    0.088   20.845    0.000    1.839    1.839
##     V12|t3            2.413    0.148   16.268    0.000    2.413    2.413
##     V13|t1            0.288    0.046    6.235    0.000    0.288    0.288
##     V13|t2            1.438    0.068   21.282    0.000    1.438    1.438
##     V13|t3            2.031    0.103   19.706    0.000    2.031    2.031
##     V14|t1           -0.632    0.049  -12.885    0.000   -0.632   -0.632
##     V14|t2            0.496    0.048   10.405    0.000    0.496    0.496
##     V14|t3            1.476    0.069   21.369    0.000    1.476    1.476
##     V15|t1           -0.401    0.047   -8.542    0.000   -0.401   -0.401
##     V15|t2            0.771    0.051   15.170    0.000    0.771    0.771
##     V15|t3            1.726    0.081   21.255    0.000    1.726    1.726
##     V16|t1           -0.557    0.048  -11.544    0.000   -0.557   -0.557
##     V16|t2            0.534    0.048   11.118    0.000    0.534    0.534
##     V16|t3            1.549    0.072   21.455    0.000    1.549    1.549
##     V17|t1           -0.285    0.046   -6.162    0.000   -0.285   -0.285
##     V17|t2            0.803    0.051   15.644    0.000    0.803    0.803
##     V17|t3            1.771    0.084   21.114    0.000    1.771    1.771
##     V18|t1           -0.437    0.047   -9.260    0.000   -0.437   -0.437
##     V18|t2            0.632    0.049   12.885    0.000    0.632    0.632
##     V18|t3            1.726    0.081   21.255    0.000    1.726    1.726
##     V19|t1           -1.243    0.061  -20.393    0.000   -1.243   -1.243
##     V19|t2           -0.210    0.046   -4.570    0.000   -0.210   -0.210
##     V19|t3            0.888    0.053   16.840    0.000    0.888    0.888
##     V20|t1           -0.664    0.049  -13.445    0.000   -0.664   -0.664
##     V20|t2            0.278    0.046    6.018    0.000    0.278    0.278
##     V20|t3            1.251    0.061   20.439    0.000    1.251    1.251
##     V21|t1           -0.727    0.050  -14.485    0.000   -0.727   -0.727
##     V21|t2            0.433    0.047    9.189    0.000    0.433    0.433
##     V21|t3            1.517    0.071   21.429    0.000    1.517    1.517
##     V22|t1           -0.261    0.046   -5.656    0.000   -0.261   -0.261
##     V22|t2            0.758    0.051   14.965    0.000    0.758    0.758
##     V22|t3            1.656    0.077   21.400    0.000    1.656    1.656
##     V23|t1           -0.572    0.048  -11.827    0.000   -0.572   -0.572
##     V23|t2            0.440    0.047    9.332    0.000    0.440    0.440
##     V23|t3            1.447    0.068   21.306    0.000    1.447    1.447
##     V24|t1           -0.323    0.046   -6.957    0.000   -0.323   -0.323
##     V24|t2            0.789    0.051   15.441    0.000    0.789    0.789
##     V24|t3            1.571    0.073   21.461    0.000    1.571    1.571
##     V25|t1           -0.873    0.052  -16.644    0.000   -0.873   -0.873
##     V25|t2            0.437    0.047    9.260    0.000    0.437    0.437
##     V25|t3            1.420    0.067   21.231    0.000    1.420    1.420
##     V26|t1           -1.001    0.055  -18.238    0.000   -1.001   -1.001
##     V26|t2            0.306    0.046    6.596    0.000    0.306    0.306
##     V26|t3            1.236    0.061   20.346    0.000    1.236    1.236
##     V27|t1           -0.481    0.048  -10.120    0.000   -0.481   -0.481
##     V27|t2            0.854    0.052   16.380    0.000    0.854    0.854
##     V27|t3            1.683    0.079   21.354    0.000    1.683    1.683
##     V28|t1            0.254    0.046    5.512    0.000    0.254    0.254
##     V28|t2            1.656    0.077   21.400    0.000    1.656    1.656
##     V28|t3            1.982    0.099   20.046    0.000    1.982    1.982
##     V29|t1           -0.698    0.050  -14.001    0.000   -0.698   -0.698
##     V29|t2            0.619    0.049   12.674    0.000    0.619    0.619
##     V29|t3            1.756    0.083   21.166    0.000    1.756    1.756
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .V1                0.379                               0.379    0.379
##    .V2                0.467                               0.467    0.467
##    .V3                0.727                               0.727    0.727
##    .V4                0.511                               0.511    0.511
##    .V5                0.520                               0.520    0.520
##    .V6                0.473                               0.473    0.473
##    .V7                0.691                               0.691    0.691
##    .V8                0.656                               0.656    0.656
##    .V9                0.907                               0.907    0.907
##    .V10               0.541                               0.541    0.541
##    .V11               0.563                               0.563    0.563
##    .V12               0.672                               0.672    0.672
##    .V13               0.425                               0.425    0.425
##    .V14               0.564                               0.564    0.564
##    .V15               0.573                               0.573    0.573
##    .V16               0.455                               0.455    0.455
##    .V17               0.500                               0.500    0.500
##    .V18               0.416                               0.416    0.416
##    .V19               0.660                               0.660    0.660
##    .V20               0.410                               0.410    0.410
##    .V21               0.402                               0.402    0.402
##    .V22               0.447                               0.447    0.447
##    .V23               0.495                               0.495    0.495
##    .V24               0.453                               0.453    0.453
##    .V25               0.995                               0.995    0.995
##    .V26               0.470                               0.470    0.470
##    .V27               0.558                               0.558    0.558
##    .V28               0.871                               0.871    0.871
##    .V29               0.955                               0.955    0.955
##     ISMI              1.000                               1.000    1.000
## 
## Scales y*:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##     V1                1.000                               1.000    1.000
##     V2                1.000                               1.000    1.000
##     V3                1.000                               1.000    1.000
##     V4                1.000                               1.000    1.000
##     V5                1.000                               1.000    1.000
##     V6                1.000                               1.000    1.000
##     V7                1.000                               1.000    1.000
##     V8                1.000                               1.000    1.000
##     V9                1.000                               1.000    1.000
##     V10               1.000                               1.000    1.000
##     V11               1.000                               1.000    1.000
##     V12               1.000                               1.000    1.000
##     V13               1.000                               1.000    1.000
##     V14               1.000                               1.000    1.000
##     V15               1.000                               1.000    1.000
##     V16               1.000                               1.000    1.000
##     V17               1.000                               1.000    1.000
##     V18               1.000                               1.000    1.000
##     V19               1.000                               1.000    1.000
##     V20               1.000                               1.000    1.000
##     V21               1.000                               1.000    1.000
##     V22               1.000                               1.000    1.000
##     V23               1.000                               1.000    1.000
##     V24               1.000                               1.000    1.000
##     V25               1.000                               1.000    1.000
##     V26               1.000                               1.000    1.000
##     V27               1.000                               1.000    1.000
##     V28               1.000                               1.000    1.000
##     V29               1.000                               1.000    1.000

Plot the path diagram:

semPaths(uni.model.fit, what = 'std', fade = F)

20.2 PART II: Correlated factors model

Write out syntax for a five-factor CFA model:

cor.fac.model = '
Alienation =~ V1+V2+V3+V4+V5+V6
Stereotype =~ V7+V8+V9+V10+V11+V12+V13
Discrimination =~ V14+V15+V16+V17+V18
Withdrawal =~ V19+V20+V21+V22+V23+V24
Stigma =~ V25+V26+V27+V28+V29
'
cor.fac.model.fit = lavaan::sem(cor.fac.model, 
                        data=ISMI29, 
                        ordered = colnames(ISMI29), 
                        std.lv = TRUE, 
                        fixed.x = F)

summary(cor.fac.model.fit, standardized = TRUE, fit.measures = TRUE)
## lavaan 0.6-12 ended normally after 43 iterations
## 
##   Estimator                                       DWLS
##   Optimization method                           NLMINB
##   Number of model parameters                       126
## 
##   Number of observations                           758
## 
## Model Test User Model:
##                                               Standard      Robust
##   Test Statistic                              1340.188    1751.387
##   Degrees of freedom                               367         367
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  0.829
##   Shift parameter                                          133.939
##     simple second-order correction                                
## 
## Model Test Baseline Model:
## 
##   Test statistic                             76016.285   21485.170
##   Degrees of freedom                               406         406
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  3.587
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.987       0.934
##   Tucker-Lewis Index (TLI)                       0.986       0.927
##                                                                   
##   Robust Comparative Fit Index (CFI)                            NA
##   Robust Tucker-Lewis Index (TLI)                               NA
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.059       0.071
##   90 Percent confidence interval - lower         0.056       0.067
##   90 Percent confidence interval - upper         0.063       0.074
##   P-value RMSEA <= 0.05                          0.000       0.000
##                                                                   
##   Robust RMSEA                                                  NA
##   90 Percent confidence interval - lower                        NA
##   90 Percent confidence interval - upper                        NA
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.059       0.059
## 
## Parameter Estimates:
## 
##   Standard errors                           Robust.sem
##   Information                                 Expected
##   Information saturated (h1) model        Unstructured
## 
## Latent Variables:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Alienation =~                                                          
##     V1                 0.839    0.016   52.254    0.000    0.839    0.839
##     V2                 0.776    0.018   42.466    0.000    0.776    0.776
##     V3                 0.556    0.028   19.804    0.000    0.556    0.556
##     V4                 0.743    0.019   39.776    0.000    0.743    0.743
##     V5                 0.735    0.020   36.553    0.000    0.735    0.735
##     V6                 0.773    0.018   43.805    0.000    0.773    0.773
##   Stereotype =~                                                          
##     V7                 0.614    0.028   21.657    0.000    0.614    0.614
##     V8                 0.643    0.034   19.107    0.000    0.643    0.643
##     V9                 0.342    0.041    8.341    0.000    0.342    0.342
##     V10                0.741    0.026   28.172    0.000    0.741    0.741
##     V11                0.724    0.025   29.166    0.000    0.724    0.724
##     V12                0.627    0.035   18.158    0.000    0.627    0.627
##     V13                0.830    0.023   36.031    0.000    0.830    0.830
##   Discrimination =~                                                      
##     V14                0.727    0.021   34.282    0.000    0.727    0.727
##     V15                0.720    0.022   32.614    0.000    0.720    0.720
##     V16                0.809    0.016   50.107    0.000    0.809    0.809
##     V17                0.776    0.019   41.474    0.000    0.776    0.776
##     V18                0.853    0.019   45.026    0.000    0.853    0.853
##   Withdrawal =~                                                          
##     V19                0.609    0.026   23.873    0.000    0.609    0.609
##     V20                0.801    0.016   50.440    0.000    0.801    0.801
##     V21                0.808    0.017   48.511    0.000    0.808    0.808
##     V22                0.776    0.018   43.680    0.000    0.776    0.776
##     V23                0.743    0.021   36.183    0.000    0.743    0.743
##     V24                0.771    0.019   40.946    0.000    0.771    0.771
##   Stigma =~                                                              
##     V25                0.090    0.042    2.159    0.031    0.090    0.090
##     V26                0.814    0.020   40.736    0.000    0.814    0.814
##     V27                0.739    0.024   30.998    0.000    0.739    0.739
##     V28                0.406    0.040   10.062    0.000    0.406    0.406
##     V29                0.249    0.038    6.479    0.000    0.249    0.249
## 
## Covariances:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   Alienation ~~                                                          
##     Stereotype         0.798    0.021   37.898    0.000    0.798    0.798
##     Discrimination     0.767    0.019   41.097    0.000    0.767    0.767
##     Withdrawal         0.876    0.014   60.655    0.000    0.876    0.876
##     Stigma             0.868    0.019   46.044    0.000    0.868    0.868
##   Stereotype ~~                                                          
##     Discrimination     0.731    0.023   31.608    0.000    0.731    0.731
##     Withdrawal         0.825    0.019   44.132    0.000    0.825    0.825
##     Stigma             0.937    0.017   53.800    0.000    0.937    0.937
##   Discrimination ~~                                                      
##     Withdrawal         0.868    0.014   62.437    0.000    0.868    0.868
##     Stigma             0.688    0.028   24.773    0.000    0.688    0.688
##   Withdrawal ~~                                                          
##     Stigma             0.755    0.024   31.564    0.000    0.755    0.755
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .V1                0.000                               0.000    0.000
##    .V2                0.000                               0.000    0.000
##    .V3                0.000                               0.000    0.000
##    .V4                0.000                               0.000    0.000
##    .V5                0.000                               0.000    0.000
##    .V6                0.000                               0.000    0.000
##    .V7                0.000                               0.000    0.000
##    .V8                0.000                               0.000    0.000
##    .V9                0.000                               0.000    0.000
##    .V10               0.000                               0.000    0.000
##    .V11               0.000                               0.000    0.000
##    .V12               0.000                               0.000    0.000
##    .V13               0.000                               0.000    0.000
##    .V14               0.000                               0.000    0.000
##    .V15               0.000                               0.000    0.000
##    .V16               0.000                               0.000    0.000
##    .V17               0.000                               0.000    0.000
##    .V18               0.000                               0.000    0.000
##    .V19               0.000                               0.000    0.000
##    .V20               0.000                               0.000    0.000
##    .V21               0.000                               0.000    0.000
##    .V22               0.000                               0.000    0.000
##    .V23               0.000                               0.000    0.000
##    .V24               0.000                               0.000    0.000
##    .V25               0.000                               0.000    0.000
##    .V26               0.000                               0.000    0.000
##    .V27               0.000                               0.000    0.000
##    .V28               0.000                               0.000    0.000
##    .V29               0.000                               0.000    0.000
##     Alienation        0.000                               0.000    0.000
##     Stereotype        0.000                               0.000    0.000
##     Discrimination    0.000                               0.000    0.000
##     Withdrawal        0.000                               0.000    0.000
##     Stigma            0.000                               0.000    0.000
## 
## Thresholds:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##     V1|t1            -0.980    0.054  -17.991    0.000   -0.980   -0.980
##     V1|t2            -0.099    0.046   -2.178    0.029   -0.099   -0.099
##     V1|t3             1.046    0.056   18.722    0.000    1.046    1.046
##     V2|t1            -0.903    0.053  -17.036    0.000   -0.903   -0.903
##     V2|t2             0.213    0.046    4.643    0.000    0.213    0.213
##     V2|t3             1.202    0.060   20.103    0.000    1.202    1.202
##     V3|t1            -1.149    0.058  -19.687    0.000   -1.149   -1.149
##     V3|t2            -0.070    0.046   -1.524    0.127   -0.070   -0.070
##     V3|t3             1.175    0.059   19.899    0.000    1.175    1.175
##     V4|t1            -0.985    0.055  -18.053    0.000   -0.985   -0.985
##     V4|t2            -0.066    0.046   -1.452    0.147   -0.066   -0.066
##     V4|t3             1.058    0.056   18.840    0.000    1.058    1.058
##     V5|t1            -0.785    0.051  -15.374    0.000   -0.785   -0.785
##     V5|t2            -0.046    0.046   -1.016    0.309   -0.046   -0.046
##     V5|t3             1.029    0.056   18.542    0.000    1.029    1.029
##     V6|t1            -0.758    0.051  -14.965    0.000   -0.758   -0.758
##     V6|t2             0.060    0.046    1.307    0.191    0.060    0.060
##     V6|t3             1.202    0.060   20.103    0.000    1.202    1.202
##     V7|t1            -0.685    0.050  -13.793    0.000   -0.685   -0.685
##     V7|t2             0.537    0.048   11.189    0.000    0.537    0.537
##     V7|t3             1.711    0.080   21.292    0.000    1.711    1.711
##     V8|t1             0.404    0.047    8.614    0.000    0.404    0.404
##     V8|t2             1.606    0.075   21.452    0.000    1.606    1.606
##     V8|t3             2.183    0.118   18.488    0.000    2.183    2.183
##     V9|t1             0.264    0.046    5.729    0.000    0.264    0.264
##     V9|t2             1.711    0.080   21.292    0.000    1.711    1.711
##     V9|t3             2.656    0.194   13.656    0.000    2.656    2.656
##     V10|t1            0.261    0.046    5.656    0.000    0.261    0.261
##     V10|t2            1.429    0.067   21.257    0.000    1.429    1.429
##     V10|t3            2.149    0.114   18.786    0.000    2.149    2.149
##     V11|t1            0.073    0.046    1.597    0.110    0.073    0.073
##     V11|t2            1.319    0.063   20.826    0.000    1.319    1.319
##     V11|t3            2.261    0.127   17.776    0.000    2.261    2.261
##     V12|t1            0.507    0.048   10.619    0.000    0.507    0.507
##     V12|t2            1.839    0.088   20.845    0.000    1.839    1.839
##     V12|t3            2.413    0.148   16.268    0.000    2.413    2.413
##     V13|t1            0.288    0.046    6.235    0.000    0.288    0.288
##     V13|t2            1.438    0.068   21.282    0.000    1.438    1.438
##     V13|t3            2.031    0.103   19.706    0.000    2.031    2.031
##     V14|t1           -0.632    0.049  -12.885    0.000   -0.632   -0.632
##     V14|t2            0.496    0.048   10.405    0.000    0.496    0.496
##     V14|t3            1.476    0.069   21.369    0.000    1.476    1.476
##     V15|t1           -0.401    0.047   -8.542    0.000   -0.401   -0.401
##     V15|t2            0.771    0.051   15.170    0.000    0.771    0.771
##     V15|t3            1.726    0.081   21.255    0.000    1.726    1.726
##     V16|t1           -0.557    0.048  -11.544    0.000   -0.557   -0.557
##     V16|t2            0.534    0.048   11.118    0.000    0.534    0.534
##     V16|t3            1.549    0.072   21.455    0.000    1.549    1.549
##     V17|t1           -0.285    0.046   -6.162    0.000   -0.285   -0.285
##     V17|t2            0.803    0.051   15.644    0.000    0.803    0.803
##     V17|t3            1.771    0.084   21.114    0.000    1.771    1.771
##     V18|t1           -0.437    0.047   -9.260    0.000   -0.437   -0.437
##     V18|t2            0.632    0.049   12.885    0.000    0.632    0.632
##     V18|t3            1.726    0.081   21.255    0.000    1.726    1.726
##     V19|t1           -1.243    0.061  -20.393    0.000   -1.243   -1.243
##     V19|t2           -0.210    0.046   -4.570    0.000   -0.210   -0.210
##     V19|t3            0.888    0.053   16.840    0.000    0.888    0.888
##     V20|t1           -0.664    0.049  -13.445    0.000   -0.664   -0.664
##     V20|t2            0.278    0.046    6.018    0.000    0.278    0.278
##     V20|t3            1.251    0.061   20.439    0.000    1.251    1.251
##     V21|t1           -0.727    0.050  -14.485    0.000   -0.727   -0.727
##     V21|t2            0.433    0.047    9.189    0.000    0.433    0.433
##     V21|t3            1.517    0.071   21.429    0.000    1.517    1.517
##     V22|t1           -0.261    0.046   -5.656    0.000   -0.261   -0.261
##     V22|t2            0.758    0.051   14.965    0.000    0.758    0.758
##     V22|t3            1.656    0.077   21.400    0.000    1.656    1.656
##     V23|t1           -0.572    0.048  -11.827    0.000   -0.572   -0.572
##     V23|t2            0.440    0.047    9.332    0.000    0.440    0.440
##     V23|t3            1.447    0.068   21.306    0.000    1.447    1.447
##     V24|t1           -0.323    0.046   -6.957    0.000   -0.323   -0.323
##     V24|t2            0.789    0.051   15.441    0.000    0.789    0.789
##     V24|t3            1.571    0.073   21.461    0.000    1.571    1.571
##     V25|t1           -0.873    0.052  -16.644    0.000   -0.873   -0.873
##     V25|t2            0.437    0.047    9.260    0.000    0.437    0.437
##     V25|t3            1.420    0.067   21.231    0.000    1.420    1.420
##     V26|t1           -1.001    0.055  -18.238    0.000   -1.001   -1.001
##     V26|t2            0.306    0.046    6.596    0.000    0.306    0.306
##     V26|t3            1.236    0.061   20.346    0.000    1.236    1.236
##     V27|t1           -0.481    0.048  -10.120    0.000   -0.481   -0.481
##     V27|t2            0.854    0.052   16.380    0.000    0.854    0.854
##     V27|t3            1.683    0.079   21.354    0.000    1.683    1.683
##     V28|t1            0.254    0.046    5.512    0.000    0.254    0.254
##     V28|t2            1.656    0.077   21.400    0.000    1.656    1.656
##     V28|t3            1.982    0.099   20.046    0.000    1.982    1.982
##     V29|t1           -0.698    0.050  -14.001    0.000   -0.698   -0.698
##     V29|t2            0.619    0.049   12.674    0.000    0.619    0.619
##     V29|t3            1.756    0.083   21.166    0.000    1.756    1.756
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .V1                0.297                               0.297    0.297
##    .V2                0.398                               0.398    0.398
##    .V3                0.690                               0.690    0.690
##    .V4                0.449                               0.449    0.449
##    .V5                0.460                               0.460    0.460
##    .V6                0.403                               0.403    0.403
